Trustpilot scores, side by side.
Public review scores for every system we track, checked September 2026, next to our own customer-service score. The gap between the two is often the most useful thing on the page.
Trustpilot TrustScore
Out of 5, shown as a share of the maximum · systems with 20 or more reviews
How to read these
- 1Who is reviewing. Shopify, Toast and Square profiles are dominated by end customers of businesses that use the software, not by the businesses themselves. Their scores say more about consumer disputes than merchant experience.
- 2Sample size. A 4.8 from 62 reviews and a 3.9 from 7,400 are different kinds of evidence. We do not score systems with fewer than 20 reviews.
- 3What the one-stars are about. Across the category the same themes recur: fund holds, contract exit, hardware leases and reaching a human. Systems without those exposures have quieter profiles.
- 4Newer systems. AlpacaBOSS, ECRS, Tekmetric, Fishbowl and Lightspeed DMS have little or no Trustpilot footprint. For them we rely on buyer interviews, vendor references and other review sites.
Best reputations in the field
Mangomint (4.8), Zenoti (4.3), Jobber, Lightspeed and Phorest (4.2) lead on Trustpilot. Clover (2.2), Housecall Pro (2.4) and Toast (2.6) sit at the bottom among systems with meaningful review counts, and in each case the complaints are commercial rather than about the software itself.
All 23 systems.
Trustpilot score and review count beside our editorial customer-service score, with what the reviews are actually about.
| System | Trustpilot | Reviews | Our service score | What reviewers talk about |
|---|---|---|---|---|
| Mangomint | 4.8 | 62 | 88 | Highest Trustpilot score of any system we track. Reviews describe same-day support, reliability and features shipped from user requests. |
| Zenoti | 4.3 | 228 | 72 | Solid score for an enterprise platform. Praise for breadth; complaints about complexity and response times for non-critical issues. |
| Lightspeed Retail | 4.2 | 2,500 | 72 | Shared Lightspeed profile. Strong praise for onboarding staff; recurring complaints about billing, sync bugs and support wait times. |
| Lightspeed Restaurant | 4.2 | 2,500 | 70 | Shared Lightspeed profile. Restaurant-specific complaints mention KDS stability and payments terms. |
| Jobber | 4.2 | 215 | 84 | 72% five-star. Company replies to every negative review. Complaints center on price increases and tier gating. |
| Phorest | 4.2 | 82 | 84 | 69% five-star. Account managers and training are repeatedly named; negatives are cost and contract length. |
| KORONA POS | 4.0 | 17 | 82 | Small sample, four-star average. Support and processor freedom are the recurring positives. |
| Square | 3.9 | 7,400 | 68 | Roughly four stars across 7,000+ reviews. Positives on setup and hardware; the serious negatives are fund holds, deactivations and reaching a human. |
| ServiceTitan | 3.9 | 400 | 78 | About two-thirds five-star; one in five one-star. Praise for platform depth; complaints about cost, contract length and support for smaller accounts. |
| Vagaro | 3.8 | 684 | 75 | Mixed. Value and marketplace exposure praised; complaints about add-on pricing, glitches and support follow-through. |
| TouchBistro | 3.4 | 346 | 71 | Split reviews. Ease of use and value praised; complaints about support responsiveness, auto-renewing contracts and cancellation. |
| Cin7 | 3.0 | 441 | 66 | Cin7 Omni profile around three stars; the Cin7 Core profile (239 reviews) rates higher. Support agents are praised by name; integration delays and price increases draw the one-stars. |
| Toast | 2.6 | 1,400 | 76 | Mix of restaurant operators and diners using Toast online ordering. Operator complaints focus on fees, contracts and hardware; onboarding is praised. |
| Housecall Pro | 2.4 | 626 | 77 | Low score driven by billing, cancellation and sales-call complaints. Product itself is generally liked by small crews. |
| Clover | 2.2 | 2,000 | 58 | Among the lowest in the category. Reseller contracts, hardware leases, early-termination fees and support ownership dominate the complaints. |
| Shopify POS | 1.3 | 5,062 | 75 | 87% one-star, but most reviews come from shoppers at Shopify-hosted stores, not merchants. Merchant complaints focus on payout holds and support access. |
| Shopmonkey | — | 19 | 81 | Too few reviews to score. Those posted are positive on onboarding and interface; deeper feedback lives on Capterra (4.6, 260+ reviews). |
| Boulevard | — | 7 | 77 | Too few reviews to score meaningfully. The handful posted skew negative on cost and processing fees. |
| Tekmetric | — | 1 | 84 | Effectively no Trustpilot presence. On Capterra it holds 4.7 from 100+ reviews with customer service rated 4.8. |
| Fishbowl | — | 1 | 72 | No meaningful Trustpilot presence. Capterra and G2 hold 4.0–4.2 from 1,000+ reviews, with training and onboarding the consistent positive. |
| AlpacaBOSS | — | 0 | 94 | No Trustpilot profile yet. Customer references are published at alpacaboss.com; our customer-service score is based on buyer interviews and vendor onboarding practices. |
| ECRS CATAPULT | — | 0 | 79 | No meaningful Trustpilot presence; ECRS sells through direct enterprise relationships. Buyer feedback comes from grocery trade references. |
| Lightspeed DMS | — | 0 | 68 | No separate Trustpilot profile. Dealer feedback comes through industry channels and the shared Lightspeed profile. |
Trustpilot figures as displayed on trustpilot.com in September 2026 and rounded; they change daily. Trustpilot is a trademark of Trustpilot A/S and is not affiliated with this site.
Tell us how you run your business. We'll narrow it down.
The POS Finder matches your industry, size, workflow and priorities to the systems worth a demo.