Complaint Index
The complaints that keep coming up.
An editorial synthesis of recurring buyer complaints by theme. Lower is better. This is a pattern index, not a count of verified incidents.
| System | Pricing transparency | Support access | Contract exit | Hardware lock-in | Concern total |
|---|---|---|---|---|---|
| Mangomint | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 5 |
| Jobber | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 6 |
| KORONA POS | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 6 |
| AlpacaBOSS | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 7 |
| Shopmonkey | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 7 |
| Tekmetric | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 7 |
| Housecall Pro | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 8 |
| Shopify POS | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 8 |
| Square | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 9 |
| Phorest | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 9 |
| Boulevard | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 9 |
| Vagaro | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 9 |
| Fishbowl | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 9 |
| TouchBistro | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 10 |
| Lightspeed Retail | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 11 |
| ECRS CATAPULT | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 11 |
| Lightspeed Restaurant | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 11 |
| Cin7 | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 11 |
| ServiceTitan | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 12 |
| Zenoti | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 13 |
| Lightspeed DMS | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 13 |
| Toast | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 15 |
| Clover | ●●●●● | ●●●●● | ●●●●● | ●●●●● | 19 |
How to read it
Each theme is rated from one to five for how often and how seriously it appears in buyer complaints we review. A high rating is a prompt to ask hard questions before signing, not a verdict on the product. Systems sold through resellers score high on contract themes because the experience depends on who sold it.
Most common complaint themes
Share of complaints we reviewed by theme, all systems